Logic & Math Operators
A family of small logic and math nodes that combine or transform control signals.
These small Tool nodes combine or transform control signals. Each appears as its own entry in the Add menu.
| Node | What it does |
|---|---|
| invert | Inverts an input signal (1.0 becomes 0.0 and vice versa). |
| AND | Outputs 1.0 only when all inputs are above 0.5. |
| OR | Outputs 1.0 when any input is above 0.5. |
| LERP | Smoothly interpolates between two values based on a control signal. |
| MIN | Outputs the smaller of two input values. |
| MAX | Outputs the larger of two input values. |
| MUL | Multiplies two input values (A × B). |
| SUM | Adds two input values (A + B). |
| SUB | Subtracts B from A (A − B). |
| Flip-Flop | Toggles between 0 and 1 each time the input crosses 0.5. |
| Falling Edge | Outputs a brief pulse (1.0) when the input transitions from high to low. |
